Endorsements
2008 General Election Ballot Measure Recommendations
| Proposition 1 | Safe, Reliable High-Speed Passenger Train Bond Act for the 21st Century | YES |
| Proposition 2 | Treatment of Farm Animals | NO |
| Proposition 3 | Children's Hospital Bond Act | YES |
| Proposition 4 | Waiting Period and Parental Notification Before Termination of Minor's Pregnancy | NR |
| Proposition 5 | Nonviolent Offenders. Sentencing, Parole and Rehabilitation | NR |
| Proposition 6 | Criminal Penalties and Laws. Public Safety Funding | NR |
| Proposition 7 | Renewable Energy | NO |
| Proposition 8 | Limit on Marriage | NR |
| Proposition 9 | Criminal Justice System. Victims' Rights. Parole. | NR |
| Proposition 10 | Bonds. Alternative Fuel Vehicles and Renewable Energy | NO |
| Proposition 11 | Redistricting | NO |
| Proposition 12 | Veteran's Bond Act of 2008 | YES |
| *NR denotes No Recommendation | ||
Greetings,
Meeting in Oakland on July 31, 2008 the CTPAC Executive Board and Policy Board members endorsed the following candidates in the General Election on November 4, 2008.
Joint Council of Teamsters No. 7
*Denotes Incumbent
| CONGRESSIONAL CANDIDATES | |
| DISTRICT | CANDIDATE |
| 1 | *Mike Thompson (D) |
| 6 | *Lynn Woolsey (D) |
| 7 | *George Miller (D) |
| 8 | *Nancy Pelosi (D) |
| 9 | *Barbara Lee (D) |
| 10 | *Ellen Tauscher (D) |
| 11 | *Jerry McNerney (D) |
| 12 | *Jackie Speier (D) |
| 13 | *Fortney 'Pete' Stark (D) |
| 14 | *Anna Eshoo (D) |
| 15 | *Mike Honda (D) |
| 16 | *Zoe Lofgren (D) |
| 17 | *Sam Farr (D) |
| SENATE CANDIDATES | |
| DISTRICT | CANDIDATE |
| 3 | Mark Leno (D) |
| 7 | Mark DeSaulnier (D) |
| 9 | Loni Hancock (D) |
| 11 | *Joe Simitian (D) |
| 13 | *Elaine Alquist (D) |
| 15 | NO ENDORSEMENT |
| ASSEMBLY CANDIDATES | |
| DISTRICT | CANDIDATE |
| 1 | Wes Chesbro (D) |
| 6 | *Jared Huffman (D) |
| 7 | *Noreen Evans (D) |
| 11 | Tom Torlakson (D) |
| 12 | *Fiona Ma (D) |
| 13 | Tom Ammiano (D) |
| 14 | Nancy Skinner (D) |
| 15 | Joan Buchanan (D) |
| 16 | *Sandre Swanson (D) |
| 18 | *Mary Hayashi (D) |
| 19 | Jerry Hill (D) |
| 20 | *Alberto Torrico (D) |
| 21 | *Ira Ruskin (D) |
| 22 | Paul Fong (D) |
| 23 | *Joe Coto (D) |
| 24 | *James Beall, Jr. (D) |
| 27 | Bill Monning (D) |
| 28 | *Anna Caballero (D) |
Joint Council of Teamsters No. 38
*Denotes Incumbent
| CONGRESSIONAL CANDIDATES | |
| DISTRICT | CANDIDATE |
| 1 | *Mike Thompson (D) |
| 2 | NO ENDORSEMENT |
| 3 | Bill Durston (D) |
| 4 | Charles Brown (D) |
| 5 | *Doris Matsui (D) |
| 10 | *Ellen Tauscher (D) |
| 11 | *Jerry McNerney (D) |
| 18 | *Dennis Cardoza (D) |
| 19 | NO ENDORSEMENT |
| 20 | *Jim Costa (D) |
| 21 | NO ENDORSEMENT |
| SENATE CANDIDATES | |
| DISTRICT | CANDIDATE |
| 1 | NO ENDORSEMENT |
| 5 | Lois Wolk (D) |
| ASSEMBLY CANDIDATES | |
| DISTRICT | CANDIDATE |
| 1 | Wes Chesbro (D) |
| 2 | Paul Singh (D) |
| 3 | NO ENDORSEMENT |
| 4 | NO ENDORSEMENT |
| 5 | NO ENDORSEMENT |
| 8 | Mariko Yamada (D) |
| 9 | *Dave Jones (D) |
| 10 | Alyson Huber (D) |
| 15 | Joan Buchanan (D) |
| 17 | NO ENDORSEMENT |
| 25 | NO ENDORSEMENT |
| 26 | John Eisenhut (D) |
| 29 | NO ENDORSEMENT |
| 30 | Fran Florez (D) |
| 31 | *Juan Arambula (D) |
| 32 | NO ENDORSEMENT |
| 34 | NO ENDORSEMENT |
Joint Council of Teamsters No. 42
*Denotes Incumbent
| CONGRESSIONAL CANDIDATES | |
| DISTRICT | CANDIDATE |
| 22 | NO ENDORSEMENT |
| 23 | *Lois Capps (D) |
| 24 | NO ENDORSEMENT |
| 25 | NO ENDORSEMENT |
| 26 | Russell Warner (D) |
| 27 | *Brad Sherman (D) |
| 28 | *Howard Berman (D) |
| 29 | *Adam Schiff (D) |
| 30 | *Henry Waxman (D) |
| 31 | *Xavier Becerra (D) |
| 32 | *Hilda Solis (D) |
| 33 | *Diane Watson (D) |
| 34 | *Lucille Roybal-Allard (D) |
| 35 | *Maxine Waters (D) |
| 36 | *Jane Harman (D) |
| 37 | *Laura Richardson (D) |
| 38 | *Grace Napolitano (D) |
| 39 | *Linda Sanchez (D) |
| 40 | Christina Avalos (D) |
| 41 | NO ENDORSEMENT |
| 42 | Edwin Chau (D) |
| 43 | *Joe Baca, Sr. (D) |
| 44 | Bill Hedrick (D) |
| 45 | NO ENDORSEMENT |
| 46 | NO ENDORSEMENT |
| 47 | *Loretta Sanchez (D) |
| 48 | Steve Young (D) |
| 49 | NO ENDORSEMENT |
| 50 | Nicholas Leibham (D) |
| 51 | *Bob Filner (D) |
| 52 | NO ENDORSEMENT |
| 53 | NO ENDORSEMENT |
| SENATE CANDIDATES | |
| DISTRICT | CANDIDATE |
| 15 | NO ENDORSEMENT |
| 17 | NO ENDORSEMENT |
| 19 | Hannah-Beth Jackson (D) |
| 21 | Carol Liu (D) |
| 23 | Fran Pavley (D) |
| 25 | Rod Wright (D) |
| 27 | *Alan Lowenthal (D) |
| 29 | Joseph Lyons (D) |
| 31 | NO ENDORSEMENT |
| 33 | Gary Pritchard (D) |
| 35 | NO ENDORSEMENT |
| 37 | NO ENDORSEMENT |
| 39 | *Christine Kehoe (D) |
| ASSEMBLY CANDIDATES | |
| DISTRICT | CANDIDATE |
| 32 | NO ENDORSEMENT |
| 33 | Robert Cuthbert (D) |
| 34 | NO ENDORSEMENT |
| 35 | *Pedro Nava (D) |
| 36 | Linda Jones (D) |
| 37 | Ferial Masry (D) |
| 38 | NO ENDORSEMENT |
| 39 | *Felipe Fuentes (D) |
| 40 | Robert Blumenfield (D) |
| 41 | *Julia Brownley (D) |
| 42 | *Michael Feuer (D) |
| 43 | *Paul Krekorian (D) |
| 44 | *Anthony Portantino (D) |
| 45 | *Kevin De Leon (D) |
| 46 | John Perez (D) |
| 47 | *Karen Bass (D) |
| 48 | *Mike Davis (D) |
| 49 | *Mike Eng (D) |
| 50 | *Hector De La Torre (D) |
| 51 | *Curren Price, Jr. (D) |
| 52 | Isadore Hall (D) |
| 53 | *Ted Lieu (D) |
| 54 | Bonnie Lowenthal (D) |
| 55 | *Warren Furutani (D) |
| 56 | *Tony Mendoza (D) |
| 57 | *Ed Hernandez (D) |
| 58 | *Charles Calderon (D) |
| 59 | NO ENDORSEMENT |
| 60 | Diane Singer (D) |
| 61 | Norma Torres (D) |
| 62 | *Wilmer Amina Carter (D) |
| 63 | NO ENDORSEMENT |
| 64 | NO ENDORSEMENT |
| 65 | Carl Wood (D) |
| 66 | NO ENDORSEMENT |
| 67 | *Jim Silva (R) |
| 68 | Kenneth Arnold (D) |
| 69 | *Jose Solorio (D) |
| 70 | Michael George Glover (D) |
| 71 | NO ENDORSEMENT |
| 72 | John MacMurray (D) |
| 73 | NO ENDORSEMENT |
| 74 | NO ENDORSEMENT |
| 75 | NO ENDORSEMENT |
| 76 | *Lori Saldana (D) |
| 77 | *Joel Anderson (R) |
| 78 | Marty Block (D) |
| 79 | *Mary Salas (D) |
| 80 | Manuel Perez (D) |
