Statewide Primary Election Results - June 3, 2008
| DISTRICT | CONGRESS | VOTES | % |
| 22 | *Kevin McCarthy (R) | 52,537 | 100.0% |
| 23 | *Lois Capps (D) | 42,297 | 100.0% |
| Matt Kokkonen (R) | 25,532 | 100.0% | |
| 24 | Marta Jorgensen (D) | 14,749 | 46.1% |
| *Elton Gallegly (R) | 36,618 | 77.0% | |
| 25 | Jackie Conaway (D) | 15,085 | 100.0% |
| *Howard "Buck" McKeon (R) | 24,995 | 100.0% | |
| 26 | Russ Warner (D) | 14,528 | 67.5% |
| *David Dreier (R) | 24,128 | 74.0% | |
| 27 | *Brad Sherman (D) | 20,937 | 100.0% |
| Navraj Singh (R) | 10,734 | 100.0% | |
| 28 | *Howard Berman (D) | 18,959 | 100.0% |
| 29 | *Adam Schiff (D) | 20,550 | 100.0% |
| Charles Hahn (R) | 13,169 | 100.0% | |
| 30 | *Henry Waxman (D) | 42,702 | 100.0% |
| 31 | *Xavier Becerra (D) | 15,202 | 100.0% |
| 32 | *Hilda Solis (D) | 14,784 | 100.0% |
| 33 | *Diane Watson (D) | 37,466 | 87.9% |
| David Crowley (R) | 3,685 | 100.0% | |
| 34 | *Lucille Roybal-Allard (D) | 10,917 | 100.0% |
| Christopher Balding (R) | 2,431 | 59.3% | |
| 35 | *Maxine Waters (D) | 31,615 | 100.0% |
| Ted Hayes (R) | 4,665 | 100.0% | |
| 36 | *Jane Harman (D) | 26,672 | 100.0% |
| Brian Gibson (R) | 16,503 | 100.0% | |
| 37 | *Laura Richardson (D) | 22,289 | 74.9% |
| 38 | *Grace Napolitano (D) | 13,849 | 100.0% |
| 39 | *Linda Sanchez (D) | 16,188 | 100.0% |
| Diane Lenning (R) | 8,560 | 100.0% | |
| 40 | Christina Avalos (D) | 9,657 | 55.8% |
| *Ed Royce | 33,182 | 100.0% | |
| 41 | Tim Prince (D) | 6,852 | 32.3% |
| *Jerry Lewis (R) | 29,239 | 82.3% | |
| 42 | Ed Chau (D) | 7,390 | 46.9% |
| *Gary Miller (R) | 32,072 | 100.0% | |
| 43 | *Joe Baca, Sr. (D) | 10,671 | 65.9% |
| John Roberts (R) | 4,378 | 60.0% | |
| 44 | Bill Hedrick (D) | 15,952 | 100.0% |
| *Ken Calvert (R) | 25,582 | 100.0% | |
| 45 | Julie Bornstein (D) | 14,458 | 60.7% |
| *Mary Bono (R) | 30,235 | 89.3% | |
| 46 | Debbie Cook (D) | 20,248 | 80.7% |
| *Dana Rohrabacher (R) | 35,788 | 86.6% | |
| 47 | *Loretta Sanchez (D) | 13,113 | 100.0% |
| Rosie Avila (R) | 9,952 | 100.0% | |
| 48 | Steve Young (D) | 18,786 | 100.0% |
| *John Campbell (R) | 40,457 | 100.0% | |
| 49 | Robert Hamilton (D) | 17,695 | 100.0% |
| *Darrell Issa (R) | 32,725 | 100.0% | |
| 50 | Nick Leibham (D) | 19,026 | 57.4% |
| *Brian Bilbray (R) | 46,929 | 100.0% | |
| 51 | *Bob Filner (D) | 25,209 | 76.2% |
| David Lee Joy (R) | 10,744 | 65.1% | |
| 52 | Mike Lumpkin (D) | 18,594 | 58.6% |
| Duncan Hunter (R) | 38,714 | 72.6% | |
| 53 | *Susan Davis (D) | 34,740 | 87.8% |
| Michael Crimmins (R) | 16,107 | 75.5% | |
| DISTRICT | SENATE | VOTES | % |
| 15 | *Abel Maldonado (R) | 50,355 | 100.0% |
| 17 | Bruce McFarland (D) | 21,125 | 100.0% |
| *George Runner (R) | 33,247 | 100.0% | |
| 19 | Hannah-Beth Jackson (D) | 47,825 | 100.0% |
| Tony Strickland (R) | 50,756 | 100.0% | |
| 21 | Carol Liu (D) | 31,187 | 100.0% |
| Teddy Choi (R) | 17,771 | 100.0% | |
| 23 | Fran Pavley (D) | 34,813 | 66.4% |
| Rick Montaine (R) | 10985 | 61.8% | |
| 25 | Rod Wright (D) | 20,380 | 44.0% |
| Lydia Gutierrez (R) | 10,560 | 100.0% | |
| 27 | *Alan Lowenthal (D) | 24,426 | 100.0% |
| Allen Wood (R) | 14,454 | 100.0% | |
| 29 | Joseph Lyons (D) | 22,363 | 100.0% |
| Robert Huff (R) | 28,320 | 68.4% | |
| 31 | Ameenah Fuller (D) | 20,822 | 100.0% |
| *Bob Dutton (R) | 32,699 | 100.0% | |
| 33 | Gary Pritchard (D) | 21,753 | 100.0% |
| Mimi Walters (R) | 41,009 | 73.6% | |
| 35 | Ginny Mayer (D) | 26,013 | 100.0% |
| *Tom Harman (R) | 50,778 | 100.0% | |
| 37 | Arthur Guerrero (D) | 25,187 | 100.0% |
| John Benoit (R) | 25,667 | 56.4% | |
| 39 | *Christine Kehoe (D) | 56,899 | 100.0% |
| Jeff Perwin (R) | 36,329 | 100.0% | |
| DISTRICT | ASSEMBLY | VOTES | % |
| 32 (& JC 38) | Virginia Martinez (D | 14,535 | 100.0% |
| *Jean Fuller (R) | 31,684 | 100.0% | |
| 33 | Robert Cuthbert (D) | 19,048 | 100.0% |
| *Sam Blakeslee (R) | 35,094 | 100.0% | |
| 34 (& JC 38) | Desmond Farrelly (D) | 10,312 | 100.0% |
| Connie Conway (R) | 8,913 | 43.1% | |
| 35 | *Pedro Nava (D) | 27,645 | 100.0% |
| Gregory Gandrud (R) | 16,350 | 100.0% | |
| 36 | Linda Jones (D) | 7,445 | 79.3% |
| Steve Knight (R) | 8,857 | 52.7% | |
| 37 | Ferial Masry (D) | 13,698 | 65.8% |
| *Audra Strickland (R) | 25,184 | 100.0% | |
| 38 | Carole Lutness (D) | 11,346 | 100.0% |
| *Cameron Smyth (R) | 16,099 | 100.0% | |
| 39 | *Felipe Fuentes (D) | 5,510 | 74.8% |
| Grady Martine (R) | 2,042 | 100.0% | |
| 40 | Bob Blumenfield (D) | 8,608 | 53.4% |
| Armineh Chelebian (R) | 4,089 | 54.6% | |
| 41 | *Julia Brownley (D) | 24,840 | 100.0% |
| Mark Bernsley (R) | 9,651 | 100.0% | |
| 42 | *Mike Feuer (D) | 25,071 | 100.0% |
| Steven Mark Sion (R) | 6,003 | 100.0% | |
| 43 | *Paul Krekorian (D) | 11,948 | 100.0% |
| Jane Barnett (R) | 7,005 | 100.0% | |
| 44 | *Anthony Portantino (D) | 15,957 | 100.0% |
| Brian Fuller (R) | 11,061 | 100.0% | |
| 45 | *Kevin De Leon (D) | 8,773 | 100.0% |
| Phillip Alexander (R) | 1,549 | 100.0% | |
| 46 | John Perez (D) | 4,299 | 54.5% |
| Manuel Aldana, Jr. (R) | 889 | 100.0% | |
| 47 | *Karen Bass (D) | 28,238 | 100.0% |
| Lady Cage-Barile (R) | 2,926 | 100.0% | |
| 48 | *Mike Davis (D) | 14,106 | 100.0% |
| 49 | *Mike Eng (D) | 7,965 | 100.0% |
| Esthela Torres Siegrist (R) | 4,414 | 100.0% | |
| 50 | *Hector de la Torre (D) | 7,125 | 100.0% |
| 51 | *Curren Price (D) | 19,514 | 100.0% |
| Reece Pollack (R) | 3,982 | 100.0% | |
| 52 | Isadore Hall (D) | 9,499 | 56.9% |
| Gwen Patrick (R) | 700 | 100.0% | |
| 53 | *Ted Lieu (D) | 19,090 | 100.0% |
| Thomas Vidal (R) | 13,731 | 100.0% | |
| 54 | Bonnie Lowenthal (D) | 13,392 | 68.3% |
| Tonia Reyes Uranga (D) | 6,229 | 31.7% | |
| Gabriella Holt (R) | 8,634 | 55.5% | |
| 55 | *Warren Furutani (D) | 13,122 | 100.0% |
| Edwin Williams (R) | 4,875 | 100.0% | |
| 56 | *Tony Mendoza (D) | 9,179 | 100.0% |
| Roger Garrett (R) | 6,656 | 100.0% | |
| 57 | *Ed Hernandez (D) | 8,539 | 100.0% |
| Vcitor Saldana (R) | 4,994 | 100.0% | |
| 58 | *Charles Calderon (D) | 9,572 | 100.0% |
| Carlos Getino (R) | 5,283 | 100.0% | |
| 59 | Donald Williamson (D) | 14,054 | 100.0% |
| *Anthony Adams (R) | 20,833 | 100.0% | |
| 60 | Diane Singer (D) | 9,288 | 100.0% |
| Curt Hagman (R) | 12,882 | 59.8% | |
| 61 | Norma Torres (D) | 4,493 | 46.9% |
| Wendy Maier (R) | 3,694 | 58.9% | |
| 62 | *Wilmer Amina Carter (D) | 6,761 | 60.6% |
| 63 | Mark David Westwood (D) | 6,144 | 54.7% |
| *Bill Emmerson (R) | 15,696 | 100.0% | |
| 64 | *John Benoit (R) | 21,071 | 100.0% |
| 65 | Carl Wood (D) | 14,524 | 100.0% |
| Paul Cook (R) | 23,400 | 100.0% | |
| 66 | Grey Kenneth Frandsen (D) | 9,216 | 100.0% |
| *Kevin Jeffries (R) | 17,185 | 100.0% | |
| 67 | Steve Blount (D) | 13,414 | 100.0% |
| Jim Silva (R) | 23,729 | 100.0% | |
| 68 | Kenneth Arnold (D) | 10,915 | 100.0% |
| *Van Tran (R) | 17,682 | 100.0% | |
| 69 | *Jose Solorio (D) | 7,797 | 100.0% |
| Cam Mangels (R) | 5,255 | 100.0% | |
| 70 | Michael Glover (D) | 12,399 | 100.0% |
| *Chuck DeVore (R) | 25,092 | 100.0% | |
| 71 | Jeff Miller (R) | 13,510 | 57.7% |
| 72 | John MacMurray (D) | 10,102 | 100.0% |
| *Michael Duvall (R) | 19,256 | 100.0% | |
| 73 | Judy Jones (D) | 12,853 | 100.0% |
| Diane Harkey (R) | 18,814 | 74.5% | |
| 74 | Brett Maxfield (D) | 15,574 | 100.0% |
| *Martin Garrick (R) | 25,025 | 100.0% | |
| 75 | Darren Kasai (D) | 18,772 | 100.0% |
| Nathan Fletcher (R) | 28,253 | 100.0% | |
| 76 | *Lori Saldana (D) | 29,524 | 100.0% |
| Ralph Denney (R) | 11,853 | 60.6% | |
| 77 | Raymond Lutz (D) | 16,414 | 100.0% |
| *Joel Anderson (R) | 28,314 | 100.0% | |
| 78 | Marty Block (D) | 9,585 | 36.3% |
| John McCann (R) | 18,337 | 100.0% | |
| 79 | *Mary Salas (D) | 14,497 | 86.4% |
| Derrick Roach (R) | 8,923 | 100.0% | |
| 80 | Manuel Perez (D) | 6,951 | 35.5% |
| Gregory Pettis (D) | 5,160 | 26.3% | |
| Gary Jeandron (R) | 13,443 | 100.0% |

.jpg)